| Battery technology | Lithium-ion |
| Battery voltage class | 48 V |
| Battery capacity | 14,1 kWh |
| Battery weight | 132 kg 291 lb |
| On-board charging capacity (max.) | 3 kW |
| Loading time (0-100%) | 4 - 6* h |
| Loading time (20-80%) | 2,9* h |
| Running time up to | 3,0** h |
WL300e
| Battery technology | Lithium-ion |
| Battery voltage class | 48 V |
| Battery capacity | 14,1 kWh |
| Battery weight | 132 kg 291 lb |
| On-board charging capacity (max.) | 3 kW |
| Loading time (0-100%) | 4 - 6* h |
| Loading time (20-80%) | 2,9* h |
| Running time up to | 3,0** h |
| Battery technology | Lithium-ion |
| Battery voltage class | 48 V |
| Battery capacity | 18,7 kWh |
| Battery weight | 148 kg 326 lb |
| On-board charging capacity (max.) | 6 kW |
| Loading time (0-100%) | 3 - 8* h |
| Loading time (20-80%) | 1,9* h |
| Running time up to | 4,6** h |
| Battery technology | Lithium-ion |
| Battery voltage class | 48 V |
| Battery capacity | 23,4 kWh |
| Battery weight | 165 kg 364 lb |
| On-board charging capacity (max.) | 6 kW |
| Loading time (0-100%) | 4 - 10* h |
| Loading time (20-80%) | 2,4* h |
| Running time up to | 6,6** h |
| Motor traction drive (EN60034-1) | 6,5 kW |
| Motor work hydraulics (EN60034-1) | 8,5 kW |
| Operating voltage | 12 V |
| Bucket capacity (standard bucket) | 0,3 m³ 10,59 ft³ |
| Operating weight | 2.340 - 2.610 kg 5.159 - 5.754 lb |
| Tipping load with bucket – machine straight, loading frame horizontal | 1.580 - 2.270 kg 3.483,304 - 5.004,493 lb |
| Tipping load with bucket – machine pivoted, loading frame horizontal | 1.310 - 1.910 kg 2.888,056 - 4.210,829 lb |
| Tipping load with pallet fork – machine straight, loading frame horizontal | 1.240 - 1.690 kg 2.733,732 - 3.725,812 lb |
| Tipping load with pallet fork – machine pivoted, loading frame horizontal | 1.020 - 1.420 kg 2.248,715 - 3.130,564 lb |
| Driver's cab | FSD (EPS, cabin) |
| Tank capacity for hydraulic oil | 20 l 5,28 US gal |
| Type of drive | Electrical |
| Drive unit | universal joint shaft |
| Speed levels | 1 |
| Axle | T80 |
| Travel speed Standard | 0-15 km/h 0-9.32 mph |
| Operating brake | Drum brake acting on all four wheels |
| Parking brake | Electrical |
| Work hydraulics discharge volume (max.) | 36 l/min 9,51 gpm |
| Work hydraulics working pressure (max.) | 225 bar 3263 psi |
| Kinematics type | P |
| Lifting cylinder | 1 |
| Tipping cylinder | 1 |
| Quick change system | hydraulic |
| Steering type | hydraulically activated articulated pendulum steering |
| Steering cylinder | 1 |
| Oscillating angle | ± 10 degree |
| Average sound power level LwA (operator's canopy) | 82,9 dB(A) |
| Guaranteed sound power level LwA (operator's canopy) | 85 dB(A) |
| Specified sound pressure level LpA (operator's canopy) | 68 dB(A) |
| Average sound power level LwA (cabin) | 82,9 dB(A) |
| Guaranteed sound power level LwA (cabin) | 85 dB(A) |
| Specified sound pressure level LpA (cabin) | 70 dB(A) |
|
FSD = operator's canopy Tipping load calculation according to ISO 14397 |